Suggested Use
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % DV | |
| Vitamin A (as natural mixed Carotenoids) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 333% |
| Vitamin D (as D2 Ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 60 IU | 200% |
| Vitamin K (as phytonadione) | 50 mcg | 63% |
| Thiamin (Vitamin B-1) | 30 mg | 2000% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine) | 25 mg | 1250% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) | 30 mg | 300% |
| Calcium (as Carbonate, Citrate-Malate) | 100 mg | 10% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (as Oxide) | 50 mg | 13% |
| Zinc (as Citrate) | 10 mg | 67% |
| Selenium (Selenomethionine, Amino Acid Chelate | 200 mcg | 286% |
| Copper (as Amino Acid Chelate | 1 mg | 50% |
| Manganese (as Citrate) | 5 mg | 250% |
| Chromium (as Amino Nicotinate) | 250 mcg | 208% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
| Citrus Bioflavonoids | 25 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Choline (as Bitartrate) | 30 mg | * |
| Gentle Digestive Blend Protease (664 HUT*), Amylase (226 DU*), Lipase (2 LU*), Cellulase (3 CU*), Betaine HCl (10 mg*) |
||
| Superfood Energy Complex Organic Spirulina Kelp Powder (Atlantic) Ginkgo [leaf] 50:1 Extract (standardized 24/6) (equivalent to 3,000 mg herbal powder) American Ginseng [root] 4:1 Extract (equivalent to 200 mg herbal powder) Eleuthero [root] 4:1 Extract (equivalent to 200 mg herbal powder) |
125 mg 30 mg 60 mg 50 mg 50 mg |
* * * * * |
| * Daily Value (DV) not established. | ||
Natural mineral or vegetable source cellulose, stearic acid (vegetable), modified cellulose, silica, magnesium stearate. Coating: vegetable food glaze.
Contains soy lecithin in vegetable glaze.
Guarantee: 100% natural - free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose, wheat, gluten or yeast. VeganGuard screened for vegans to be free of animal products.
